Phase 1: Inhuman
- Tiers
- 3 – 8
- Potential
- Low → Average
- Training meter
- 0/35
- Hop to Phase 2
- 25 PTP
Strength = how much you can lift. Defense = explosive force you can withstand (t TNT = tons of TNT).
Tier 3: Beyond Peak Human
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 3F | 14 | 500 KG | 50 Km/h | 0.5 t TNT | 43 |
| 3E | 15 | 594 KG | 55 Km/h | 0.8 t TNT | 45 |
| 3D | 16 | 630 KG | 60 Km/h | 1 t TNT | 50 |
| 3C | 17 | 758 KG | 65 Km/h | 1.5 t TNT | 60 |
| 3B | 18 | Small car (843 KG) | 70 Km/h | 2 t TNT | 64 |
| 3A | 19 | 910 KG | 75 Km/h | 2.5 t TNT | 68 |
Tier 4: Enhanced
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 4F | 20 | 1,103 KG | 85 Km/h | 3 t TNT | 70 |
| 4E | 21 | Car (1,500 KG) | 95 Km/h | 3.6 t TNT | 74 |
| 4D | 22 | Small pickup truck (2,040 KG) | 100 Km/h | 3.9 t TNT | 78 |
| 4C | 23 | Light-duty box truck (2,722 KG) | 110 Km/h | 4 t TNT | 86 |
| 4B | 24 | Empty truck (4,535 KG) | 118 Km/h | 4.2 t TNT | 90 |
| 4A | 25 | 4 empty trucks (18,140 KG) | 124 Km/h (Sub-Sonic) | 4.5 t TNT | 100 |
Tier 5: Super Enhanced
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 5F | 26 | 19,340 KG | 135 Km/h | 5.6 t TNT | 110 |
| 5E | 27 | 20,804 KG | 140 Km/h | 5.9 t TNT | 115 |
| 5D | 28 | 22,402 KG | 150 Km/h | 6.5 t TNT | 120 |
| 5C | 29 | 24,204 KG | 170 Km/h | 7.5 t TNT | 125 |
| 5B | 30 | 27,931 KG | 185 Km/h | 8.5 t TNT | 130 |
| 5A | 31 | 29,374 KG | 193 Km/h | 9.5 t TNT | 135 |
Tier 6: Altered Human
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 6F | 32 | 30,401 KG | 220 Km/h | 10 t TNT | 140 |
| 6E | 33 | 31,621 KG | 235 Km/h | 10.9 t TNT | 144 |
| 6D | 34 | 32,305 KG | 255 Km/h | 12.8 t TNT | 148 |
| 6C | 35 | 32,394 KG | 300 Km/h | 14.3 t TNT | 151 |
| 6B | 36 | 33,832 KG | 349 Km/h | 15.5 t TNT | 160 |
| 6A | 37 | 34,942 KG | 385 Km/h | 16.4 t TNT | 167 |
Tier 7: Borderline Inhuman
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 7F | 38 | 35,311 KG | 402 Km/h | 18.4 t TNT | 170 |
| 7E | 39 | 35,932 KG | 420 Km/h | 20 t TNT | 173 |
| 7D | 40 | 36,402 KG | 450 Km/h | 22 t TNT | 175 |
| 7C | 41 | 36,664 KG | 460 Km/h | 24 t TNT | 180 |
| 7B | 42 | 37,421 KG | 465 Km/h | 25 t TNT | 182 |
| 7A | 43 | 37,842 KG | 522 Km/h | 29 t TNT | 185 |
Tier 8: Inhuman
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 8F | 44 | 38,492 KG | 535 Km/h | 30 t TNT | 189 |
| 8E | 45 | 39,993 KG | 542 Km/h | 35 t TNT | 190 |
| 8D | 46 | 40,312 KG | 559 Km/h | 55 t TNT | 191 |
| 8C | 47 | 40,532 KG | 575 Km/h | 65 t TNT | 193 |
| 8B | 48 | 41,535 KG | 584 Km/h | 80 t TNT | 195 |
| 8A | 49 | Passenger plane (45K KG) | 600 Km/h | 90 t TNT | 196 |
| 8S | 50 | Tank (62K KG) | 617 Km/h (Sub-Sonic+) | 100 t TNT | 200 |