One roll
You get one Cursed Energy roll. It’s locked to your account until a character with it is approved. Deleting the character or starting over won’t give you a new roll: it carries over to your next character.
Your Cursed Energy is measured in Cursed Energy Points (CEP). Once rolled, your level is permanent.
Cursed Energy is rolled in the Divine Database, not in Discord. When you add Jujutsu Kaisen to a character, press Roll Cursed Energy: the portal rolls your class and then your amount, and fills them into your sheet.
One roll
You get one Cursed Energy roll. It’s locked to your account until a character with it is approved. Deleting the character or starting over won’t give you a new roll: it carries over to your next character.
Re-rolls
Only an admin can allow a re-roll, by giving you an override code for that roll.
The portal uses these tables.
Class: 1d1260
| Roll | Class | Chance |
|---|---|---|
| 0 – 510 | Common | 40.5% |
| 511 – 930 | Uncommon | 33.3% |
| 931 – 1190 | Rare | 20.6% |
| 1191 – 1250 | Legendary | 4.8% |
| 1251 – 1260 | Mythical | 0.8% |
Amount: that class’s die, below.
Amount roll: 1d10
| # | Level | CEP |
|---|---|---|
| 1 | Miniscule | 10 |
| 2 | Stunted | 20 |
| 3 | Modest | 30 |
| 4 | Trivial | 40 |
| 5 | Compact | 50 |
| 6 | Inconsequential | 60 |
| 7 | Fun Size | 70 |
| 8 | Measly | 80 |
| 9 | Meager | 90 |
| 10 | Limited | 100 |
Amount roll: 1d5
| # | Level | CEP |
|---|---|---|
| 1 | Average | 120 |
| 2 | Above Average | 140 |
| 3 | Sub-Par | 160 |
| 4 | Basic | 180 |
| 5 | Great | 200 |
Amount roll: 1d10
| # | Level | CEP |
|---|---|---|
| 1 | Large | 230 |
| 2 | Huge | 260 |
| 3 | Enormous | 290 |
| 4 | Extensive | 320 |
| 5 | Lofty | 350 |
| 6 | Robust | 380 |
| 7 | Gargantuan | 410 |
| 8 | Capacious | 440 |
| 9 | Ample | 470 |
| 10 | Voluminous | 500 |
Amount roll: 1d5
| # | Level | CEP |
|---|---|---|
| 1 | Vast | 540 |
| 2 | Expansive | 580 |
| 3 | Humongous | 620 |
| 4 | Hefty | 660 |
| 5 | Insane | 700 |
Amount roll: 1d6
| # | Level | CEP |
|---|---|---|
| 1 | Mammoth | 750 |
| 2 | Colossal | 800 |
| 3 | Massive | 850 |
| 4 | Giant | 900 |
| 5 | Tremendous | 950 |
| 6 | Monumental | 1,000 |
Permission Based Levels
Not rollable. Permission only.
| Level | CEP |
|---|---|
| Immense | 1,100 |
| Gigantic | 1,500 |
| Herculean | 2,000 |
| Monstrous | 2,500 |
| Immeasurable | 4,000 |
| Boundless | 5,000 |
| Astronomical | 6,000 |
Unobtainable Levels
| Level | CEP |
|---|---|
| Excessive | 100K |
| Titanic | 500K |
Cursed Energy isn’t infinite. It refills in two ways:
RP to RP Recharge
A small top-up at the start of every new RP.
| Level | Gain |
|---|---|
| 0 (start) | +2 CEP |
| 1 | +4 CEP |
| 2 | +6 CEP |
| 3 | +8 CEP |
| 4 | +10 CEP |
Complete Recharge
Needed when you fully drain your tank. Starts when that RP ends. RP to RP Recharge is off until it’s done.
| Level | Tank refills after |
|---|---|
| 0 (start) | 5 RPs |
| 1 | 4 RPs |
| 2 | 3 RPs |
| 3 | 2 RPs |
| 4 | 1 RP |
| X | Next RP |