Third Generation Upgrade Points (TGUP)
+3 TGUP per training or combat session (+5 more with an Adolla Burst). Spend them on the Third Generation Skill Tree.
Third Generations (“Spitfires”) survived S.H.C and adapted. Instead of controlling existing fire, they produce their own through a reaction inside the body, so they can make fire anywhere there’s oxygen: plasma through a hilt, jets from their soles, explosions all around them.
Every skill burns oxygen from reservoirs in your body. Run dry and keep going, and your body becomes the fuel: that’s Tephrosis.
How many Oxygen Points (OP) you can store.
| Level | OP |
|---|---|
| 1 (start) | 60 |
| 2 | 80 |
| 3 | 100 |
| 4 | 120 |
| 5 | 140 |
| 6 | 160 |
| 7 | 180 |
| 8 | 200 |
| 9 | 220 |
| 10 | 250 |
How much OP each skill costs.
| Level | Standard | Ultimate |
|---|---|---|
| 0 (start) | 45 | 55 |
| 1 | 40 | 50 |
| 2 | 35 | 45 |
| 3 | 30 | 40 |
| 4 | 25 | 35 |
| 5 | 20 | 30 |
| 6 | 15 | 25 |
| 7 | 10 | 20 |
After a full turn without using Pyrokinetics, you start refilling.
+5 OP per turn at Level 0, then +1 OP per level, up to +20 OP per turn at Level 15.
How strong the fire you produce is. Values are (Standard skill, Ultimate skill) Power. For defensive Pyrokinetics, they count as an equivalent Defense level.
| Level | Name | Standard | Ultimate |
|---|---|---|---|
| 0 (start) | No Power | 0 | 0 |
| 1 | Miniscule | 1 | 2 |
| 2 | Inconsequential | 2 | 3 |
| 3 | Minute | 3 | 4 |
| 4 | Trivial | 4 | 5 |
| 5 | Little | 5 | 5 |
| 6 | Small | 6 | 8 |
| 7 | Average | 10 | 10 |
| 8 | Above Average | 15 | 20 |
| 9 | Decent | 25 | 30 |
| 10 | Good | 40 | 50 |
| 11 | Great | 50 | 60 |
| 12 | Amazing | 70 | 80 |
| 13 | Insane | 90 | 100 |
| 14 | Immense | 110 | 120 |
| 15 | Pyrokinetic Master | 125 | 125 |
| Y | Hybrid Power | 130 | 130 |
| Z | Adolla Grace | 150+ | 150+ |
Third Generation Upgrade Points (TGUP)
+3 TGUP per training or combat session (+5 more with an Adolla Burst). Spend them on the Third Generation Skill Tree.
New skills
| Skill | Cost |
|---|---|
| Standard | 10 TGUP |
| Ultimate | 20 TGUP |