Phase 2: Superhuman
- Tiers
- 9 – 14
- Potential
- Great → Colossal
- Training meter
- 0/45
- Hop to Phase 3
- 30 PTP
Strength = how much you can lift (MT = metric tons). Defense = explosive force you can withstand (t TNT = tons of TNT).
Tier 9: Borderline Unhuman
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 9F | 51 | 70K KG | 900 Km/h | 120 t TNT | 300 |
| 9E | 52 | 76K KG | 910 Km/h | 125 t TNT | 310 |
| 9D | 53 | 85K KG | 920 Km/h | 150 t TNT | 320 |
| 9C | 54 | 87,493 KG | 940 Km/h | 155 t TNT | 330 |
| 9B | 55 | 88K KG | 950 Km/h | 160 t TNT | 340 |
| 9A | 56 | 95K KG | 990 Km/h | 165 t TNT | 350 |
Tier 10: Unhuman
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 10F | 57 | Average house (100 MT) | 1,110 Km/h (Transonic) | 178 t TNT | 360 |
| 10E | 58 | 115 MT | 1,120 Km/h | 185 t TNT | 380 |
| 10D | 59 | 120 MT | 1,130 Km/h | 193 t TNT | 390 |
| 10C | 60 | 130 MT | 1,150 Km/h | 200 t TNT | 400 |
| 10B | 61 | 145 MT | 1,170 Km/h | 220 t TNT | 410 |
| 10A | 62 | 155 MT | 1,190 Km/h | 250 t TNT | 460 |
Tier 11: Enigmatic
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 11F | 63 | 200 MT | 1,200 Km/h | 260 t TNT | 510 |
| 11E | 64 | 235 MT | 1,210 Km/h | 270 t TNT | 515 |
| 11D | 65 | 259 MT | 1,215 Km/h | 280 t TNT | 520 |
| 11C | 66 | 280 MT | 1,220 Km/h | 290 t TNT | 525 |
| 11B | 67 | 295 MT | 1,225 Km/h | 295 t TNT | 530 |
| 11A | 68 | 300 MT | 1,230 Km/h | 300 t TNT (Neutron Bomb) | 535 |
Tier 12: Beyond Enigmatic
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 12F | 69 | 350 MT | Mach 1 (1,234 Km/h) | 320 t TNT | 540 |
| 12E | 70 | 373 MT | Mach 1.5 (Supersonic) | 329 t TNT | 590 |
| 12D | 71 | 385 MT | Mach 1.7 | 340 t TNT | 620 |
| 12C | 72 | 392 MT | Mach 1.8 | 349 t TNT | 640 |
| 12B | 73 | 398 MT | Mach 1.9 | 365 t TNT | 660 |
| 12A | 74 | 425 MT | Mach 2 | 385 t TNT | 680 |
Tier 13: Borderline Superhuman
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 13F | 75 | 450 MT | Mach 2.5 (Supersonic+) | 400 t TNT | 690 |
| 13E | 76 | 475 MT | Mach 3.5 | 459 t TNT | 700 |
| 13D | 77 | 500 MT | Mach 4.2 | 476 t TNT | 780 |
| 13C | 78 | 530 MT | Mach 5 (Hypersonic) | 485 t TNT | 784 |
| 13B | 79 | 560 MT | Mach 6.5 | 490 t TNT | 790 |
| 13A | 80 | 590 MT | Mach 7.5 | 500 t TNT | 800 |
Tier 14: Superhuman
| Rank | Value | Strength | Speed | Defense | Stamina |
|---|---|---|---|---|---|
| 14F | 81 | 620 MT | Mach 8 | 520 t TNT | 850 |
| 14E | 82 | 665 MT | Mach 8.5 | 600 t TNT | 890 |
| 14D | 83 | 673 MT | Mach 9 | 659 t TNT | 900 |
| 14C | 84 | 700 MT | Mach 9.5 | 670 t TNT | 920 |
| 14B | 85 | 775 MT | Mach 10 (Hypersonic+) | 680 t TNT | 930 |
| 14A | 86 | 800 MT | Mach 10.5 | 690 t TNT | 960 |
| 14S | 87 | 999 MT | Mach 11 | 700 t TNT | 999 |